Lago Vista Market Report
$445,759
AVERAGE PRICE OF 717 HOMES$81,666
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,908,587
AVERAGE PRICE OF 51 MULTI-MILLION DOLLAR HOMES$636,489
AVERAGE PRICE OF 115 NEWLY BUILT HOMES$1,361,294
AVERAGE PRICE OF 33 HOMES WITH A POOL$454,557
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $445,759 |
Avg Bedrooms | 1.16 beds |
Avg Bathrooms | 1.03 baths |
Average Price by Bedrooms
1 bedroom | $222,305 |
2 bedrooms | $480,486 |
3 bedrooms | $523,966 |
4 bedrooms | $1,022,770 |
5 bedrooms | $911,726 |
Lago Vista Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 672 | 625 | 588 | 555 | 547 |
Average Price | $447,362 | $452,634 | $466,394 | $466,060 | $497,124 |
Avg Price Change | -1.18% | -3.04% | +0.07% | -6.67% | -7.11% |
Median Price | $122,404 | $130,177 | $170,091 | $207,102 | $241,727 |
Med Price Change | -6.35% | -30.66% | -21.76% | -16.72% | -28.35% |
Avg Bedrooms | 1.09 beds | .99 bed | .93 bed | .87 bed | .89 bed |
Avg Bathrooms | .95 bath | .89 bath | .82 bath | .72 bath | .73 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cedar Park | 2 | $674,500 | 148 days |
Lago Vista | 683 | $433,857 | 119 days |
Lago Vista High School | 12 | $303,691 | 95 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 717 | $445,759 | 108 days |
Distressed Homes | 3 | $81,666 | 159 days |
Multi-Million Dollar Homes | 51 | $2,908,587 | 103 days |
Newly Built Homes | 115 | $636,489 | 96 days |
Homes with a Pool | 33 | $1,361,294 | 67 days |
Reduced Price Homes | 19 | $454,557 | 86 days |