Dripping Springs Market Report
$1,052,238
AVERAGE PRICE OF 206 HOMES$2,411,895
AVERAGE PRICE OF 56 MULTI-MILLION DOLLAR HOMES$79,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$832,978
AVERAGE PRICE OF 63 NEWLY BUILT HOMES$2,180,860
AVERAGE PRICE OF 15 HOMES WITH A POOL$1,869,230
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $1,052,238 |
Avg Bedrooms | 3.05 beds |
Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
2 bedrooms | $625,000 |
3 bedrooms | $959,312 |
4 bedrooms | $1,034,104 |
5 bedrooms | $1,936,862 |
Dripping Springs Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 232 | 285 | 338 | 377 |
Average Price | n/a | $911,341 | $890,542 | $933,121 | $997,934 |
Avg Price Change | n/a | +2.34% | -4.78% | -6.95% | +5.25% |
Median Price | n/a | $603,089 | $588,220 | $553,980 | $545,508 |
Med Price Change | n/a | +2.53% | +6.18% | +1.55% | +12.10% |
Avg Bedrooms | n/a | 2.81 beds | 2.89 beds | 2.81 beds | 2.89 beds |
Avg Bathrooms | n/a | 2.85 baths | 3.05 baths | 2.79 baths | 2.66 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Blanco | 2 | $3,900,000 | 131 days |
Dripping Springs | 144 | $977,839 | 128 days |
Dripping Springs High School | 1 | $1,200,000 | n/a |
Johnson High School | 1 | $673,465 | 91 days |
Lake Travis | 11 | $398,454 | 50 days |
Lyndon B Johnson (johnson City Isd) | 13 | $952,738 | 74 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 206 | $1,052,238 | 137 days |
Multi-Million Dollar Homes | 56 | $2,411,895 | 126 days |
Distressed Homes | 1 | $79,000 | 301 days |
Newly Built Homes | 63 | $832,978 | 127 days |
Homes with a Pool | 15 | $2,180,860 | 104 days |
Reduced Price Homes | 5 | $1,869,230 | 85 days |