Santa Rita Ranch
Santa Rita Ranch Market Report
$584,261
AVERAGE PRICE OF 126 HOMES$595,581
AVERAGE PRICE OF 104 NEWLY BUILT HOMES$450,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,139,400
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$409,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
| Average Price | $584,261 |
| Avg Bedrooms | 4.06 beds |
| Avg Bathrooms | 3.52 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $409,471 |
| 4 bedrooms | $593,973 |
| 5 bedrooms | $691,599 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Liberty Hill High School | 53 | $595,168 | 109 days |
| Legacy Ranch | 39 | $603,692 | 137 days |
| Valley View High School | 24 | $484,262 | 118 days |
| Legacy Ranch High School | 9 | $678,629 | 194 days |
| Libery Hill High School School | 1 | $798,999 | 149 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 126 | $584,261 | 125 days |
| Newly Built Homes | 104 | $595,581 | 129 days |
| Homes with a Pool | 1 | $450,000 | 132 days |
| Multi-Million Dollar Homes | 4 | $1,139,400 | 139 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 1 | $409,000 | 104 days |

