Santa Rita Ranch
Santa Rita Ranch Market Report
$672,492
AVERAGE PRICE OF 124 HOMES$704,449
AVERAGE PRICE OF 101 NEWLY BUILT HOMES$626,561
AVERAGE PRICE OF 6 HOMES WITH A POOL$1,211,910
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$690,358
AVERAGE PRICE OF 29 REDUCED PRICE HOMES$551,633
AVERAGE PRICE OF 3 DISTRESSED HOMESAverage Home
| Average Price | $672,492 |
| Avg Bedrooms | 4.15 beds |
| Avg Bathrooms | 3.73 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $402,801 |
| 4 bedrooms | $646,851 |
| 5 bedrooms | $836,921 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Liberty Hill High School | 82 | $648,188 | 146 days |
| Legacy Ranch | 28 | $746,450 | 93 days |
| Libery Hill High School School | 8 | $638,521 | 54 days |
| Valley View High School | 6 | $704,799 | 197 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 124 | $672,492 | 131 days |
| Newly Built Homes | 101 | $704,449 | 135 days |
| Homes with a Pool | 6 | $626,561 | 63 days |
| Multi-Million Dollar Homes | 10 | $1,211,910 | 96 days |
| Reduced Price Homes | 29 | $690,358 | 194 days |
| Distressed Homes | 3 | $551,633 | 85 days |

