Santa Rita Ranch
Santa Rita Ranch Market Report
$635,962
AVERAGE PRICE OF 149 HOMES$656,563
AVERAGE PRICE OF 116 NEWLY BUILT HOMES$671,475
AVERAGE PRICE OF 9 HOMES WITH A POOL$1,160,831
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$525,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
| Average Price | $635,962 |
| Avg Bedrooms | 4.07 beds |
| Avg Bathrooms | 3.67 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $405,655 |
| 4 bedrooms | $630,451 |
| 5 bedrooms | $802,400 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Liberty Hill High School | 77 | $638,421 | 113 days |
| Legacy Ranch | 37 | $660,863 | 100 days |
| Valley View High School | 24 | $545,267 | 59 days |
| Libery Hill High School School | 11 | $732,869 | 89 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 149 | $635,962 | 99 days |
| Newly Built Homes | 116 | $656,563 | 109 days |
| Homes with a Pool | 9 | $671,475 | 89 days |
| Multi-Million Dollar Homes | 10 | $1,160,831 | 72 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 1 | $525,000 | 147 days |

